Call 01267 228 500 - email info@clayshawbutler.com

Interest rates

The Bank of England Base Rate.

DatePercentage
3rd August 2023 5.25%
22nd June 2023 5.00%
11th May 2023 4.50%
23rd March 2023 4.25%
2nd February 2023 4.00%
15th December 2022 3.50%
3rd November 2022 3.00%
22nd September 2022 2.25%
4th August 2022 1.75%
16th June 2022 1.25%
5th May 2022 1.00%
17th March 2022 0.75%
3rd February 2022 0.50%
16th December 2021 0.25%
19th March 2020 0.10%
11th March 2020 0.25%
2nd August 2018 0.75%
2nd November 2017 0.50%
4th August 2016 0.25%
5th March 2009 0.50%
5th February 2009 1.00%
8th January 2009 1.50%
4th December 2008 2.00%
6th November 2008 3.0%
8th October 2008 4.50%
10th April 2008 5.00%
7th February 2008 5.25%
6th December 2007 5.50%
5th July 2007 5.75%
10th May 2007 5.50%
11th January 2007 5.25%
9th November 2006 5.00%
3rd August 2006 4.75%
4th August 2005 4.50%

Why you should choose us...

We provide pro-active rather than reactive advice and one of our unique selling points is our flexibility. Our number one priority is to provide excellent client service from a knowledgeable yet approachable team.

Learn more
Copyright

© 2024 Clay Shaw Butler. All rights reserved.

We use cookies on this website, you can find more information about cookies here.
Contact Us

Please call:
01267 228 500

Quick links

Home | Attribution | Contact us | Site map | Accessibility | Disclaimer | Help |

Address
Clay Shaw Butler, 24 Lammas Street, Carmarthen, Carmarthenshire SA31 3AL

powered by totalSOLUTION


Clay Shaw Butler is the trading name of Clay Shaw Butler Limited.
Registered in England and Wales. Company No. 6519528. Registered to carry on audit work in the UK and Ireland and regulated for a range of investment business activities by the Institute of Chartered Accountants in England and Wales.
Details about our audit registration can be viewed at www.auditregister.org.uk under reference C001742711.
The registered office address is 24 Lammas Street, Carmarthen, Carmarthenshire SA31 3AL.